SGX:
Stock Name | Units | Cost | Average Cost | Mkt Value | Dividends Collected |
First REIT | 3267 | $4,128.07 | 1.264 | $3,871.40 | $198.92 |
Keppel DC REIT | 1000 | $937.00 | 0.937 | $1,050.00 | $35.60 |
Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,240.00 | $89.60 |
iReit | 400 | $225.11 | 0.563 | $274.00 | $11.41 |
LMIRT | 700 | $244.59 | 0.349 | $224.00 | $12.09 |
Hock Lian Seng | 1800 | $750.74 | 0.417 | $702.00 | $72.00 |
OCBC | 300 | $3,077.40 | 10.258 | $2,592.00 | $54.00 |
ABF Bond Fund | 300 | $343.22 | 1.144 | $348.90 | $0.00 |
KingsMen Creative | 700 | $628.50 | 0.898 | $441.00 | $5.00 |
NeraTel | 700 | $419.08 | 0.599 | $388.50 | $7.50 |
Accordia Golf Trust | 1500 | $876.58 | 0.584 | $892.50 | $20.88 |
AIMS AMP Industrial REIT | 500 | $659.65 | 1.319 | $672.50 | $0.00 |
ST Engg | 200 | $563.35 | 2.817 | $602.00 | $0.00 |
Singtel | 100 | $378.90 | 3.789 | $372.00 | $6.80 |
Portfolio Value: $14,956.40
Total Dividends Collected: $513.80
Total Dividends Collected in 2016: $31.88
Yield on Cost (%): 3.43%
Total Dividends Collected in 2016: $31.88
Yield on Cost (%): 3.43%
NYSE:
Stock Name | Units | Cost /USD | Cost (Per Unit) / USD | Mkt Value / USD | Dividends Collected / USD |
Berkshire Hathaway | 2 | $271.45 | 135.726 | $276.50 | $0.00 |
BP | 3 | $111.75 | 37.250 | $90.74 | $0.59 |
Omega Healthcare Reit | 6 | $191.93 | 31.988 | $199.92 | $2.37 |
Portfolio Value: USD$575.13
Total Dividends Collected: USD$2.96
Total Dividends Collected in 2016: USD$2.96
Yield on Cost (%): 0.51%
Total Dividends Collected in 2016: USD$2.96
Yield on Cost (%): 0.51%
No comments:
Post a Comment