SGX:
Stock Name | Units | Cost | Average Cost | Mkt Value | Dividends Collected |
First REIT | 3231 | $4,128.07 | 1.278 | $3,828.74 | $173.84 |
Keppel DC REIT | 1000 | $937.00 | 0.937 | $1,050.00 | $35.60 |
Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,240.00 | $89.60 |
iReit | 400 | $225.11 | 0.563 | $274.00 | $11.41 |
LMIRT | 700 | $244.59 | 0.349 | $224.00 | $12.09 |
Hock Lian Seng | 1800 | $750.74 | 0.417 | $702.00 | $72.00 |
OCBC | 300 | $3,077.40 | 10.258 | $2,592.00 | $54.00 |
ABF Bond Fund | 300 | $343.22 | 1.144 | $348.90 | $0.00 |
KingsMen Creative | 700 | $628.50 | 0.898 | $441.00 | $5.00 |
NeraTel | 400 | $253.63 | 0.634 | $222.00 | $7.50 |
Accordia Golf Trust | 1500 | $876.58 | 0.584 | $892.50 | $20.88 |
AIMS AMP Industrial REIT | 300 | $400.00 | 1.333 | $403.50 | $0.00 |
ST Engg | 100 | $285.66 | 2.857 | $301.00 | $0.00 |
Singtel | 100 | $378.90 | 3.789 | $372.00 | $0.00 |
Portfolio Value: $14,253.61
Total Dividends Collected: $481.92
Yield on Cost (%): 3.38%
No comments:
Post a Comment