I was also able to sell off my holdings in Hock Lian Seng for a profit, thanks to the surge in prices after their earnings as well as a super generous special dividend ($0.10!!!!) were announced.
| Name | Port% | Shares | A.Price | Dividend |
| OCBC Bank (SGD) | 18.45% | 508 | $9.46 | $145.44 |
| First Reit (SGD) | 17.15% | 3,367 | $1.23 | $435.85 |
| SoilbuildBizReit (SGD) | 12.62% | 4,900 | $0.67 | $145.48 |
| Croesus RTrust (SGD) | 10.57% | 3,000 | $0.84 | NA |
| SingTel (SGD) | 9.94% | 700 | $3.68 | $6.80 |
| Keppel DC Reit (SGD) | 8.82% | 1,900 | $1.04 | $155.00 |
| Accordia Golf Tr (SGD) | 6.04% | 2,200 | $0.61 | $139.43 |
| Tai Sin Electric (SGD) | 3.30% | 2,000 | $0.33 | $47.00 |
| ST Engineering (SGD) | 2.80% | 200 | $2.82 | $30.00 |
| Lippo Malls Tr (SGD) | 2.76% | 1800 | $0.34 | $70.01 |
| KingsmenCreative (SGD) | 2.73% | 1200 | $0.79 | $41.00 |
| AIMSAMP Cap Reit (SGD) | 2.61% | 500 | $1.32 | $64.65 |
| IREIT Global (SGD) | 1.96% | 700 | $0.63 | $67.84 |
No comments:
Post a Comment