Next, I subscribed to Keppel DC Reit's rights issue, managing to snag some excess shares in a quality Reit, as well as a few other minor movements. As promised, the implementation of a minimum commission of $10 by Standard Chartered really curtailed my ability to buy in, plus with negative sentiments in the economy, I'm likely to be increasing my warchest in the coming months, unless something catches my eyes, such as maybe Singtel or Kingsmen Creative (very different set of reasons why I'm watching these two stocks closely lol)
Anyway, here's my consolidated holdings for now.
Name | Port% | Shares | A.Price | Dividend |
OCBC Bank (SGD) | 21.55% | 508 | $9.46 | $152.56 |
First Reit (SGD) | 19.94% | 3,332 | $1.24 | $320.00 |
SoilbuildBizReit (SGD) | 14.90% | 4,900 | $0.67 | $68.51 |
Keppel DC Reit (SGD) | 10.47% | 1,900 | $1.04 | $101.80 |
Hock Lian Seng (SGD) | 7.22% | 4,000 | $0.39 | $142.00 |
Accordia Golf Tr (SGD) | 6.64% | 2,200 | $0.61 | $139.43 |
KingsmenCreative (SGD) | 3.62% | 1,200 | $0.79 | $41.00 |
Tai Sin Electric (SGD) | 3.56% | 2,000 | $0.33 | $32.00 |
Lippo Malls Tr (SGD) | 3.12% | 1,800 | $0.34 | $54.35 |
ST Engineering (SGD) | 3.05% | 200 | $2.82 | $30.00 |
AIMSAMP Cap Reit (SGD) | 3.04% | 500 | $1.32 | $36.64 |
IREIT Global (SGD) | 2.41% | 700 | $0.63 | $45.79 |
The portfolio is currently doing quite well, beating the STI quite easily. In fact, other than OCBC and Kingsmen, both of which I entered too early due to the fear of missing out on their Ex-dividend date, most of the other holdings are in the green. Do keep in mind that this takes into account the dividends that I've collected through the months though. This more or less assures me that my way of investing is working for me right now, and probably with a few slight tweaks, should be able to get me to where I want soon.
Year | Portfolio | ES3 |
---|---|---|
2014 | 9.09% | 1.79% |
2015 | 0.02% | -10.95% |
2016 | 30.48% | 3.08% |
Overall | 42.38% | -6.56% |
Thank you to all the readers out there, I promise I will post more things in future :)
No comments:
Post a Comment