Sold off Singtel for some gains, reason being it was getting too expensive for me to consolidate, didn't see the point in waiting to sell it with the $10 commission. Same goes for my BP and Berkshire Hathaway shares.
Stock Name | Units | Cost | Cost (Per Unit) | Dividends Collected |
First REIT | 3301 | $4,128.07 | 1.251 | $225.25 |
Keppel DC REIT | 1000 | $937.00 | 0.937 | $68.40 |
Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,201.60 |
iReit | 700 | $441.61 | 0.631 | $23.53 |
LMIRT | 1800 | $614.07 | 0.341 | $23.57 |
Hock Lian Seng | 4000 | $1,557.11 | 0.389 | $142.00 |
OCBC | 508 | $4,806.69 | 9.462 | $61.12 |
Tai Sin Electric | 2000 | $651.51 | 0.326 | $0.00 |
KingsMen Creative | 1200 | $950.00 | 0.792 | $29.00 |
Accordia Golf Trust | 2200 | $1,339.23 | 0.609 | $85.53 |
AIMS AMP Industrial REIT | 500 | $659.65 | 1.319 | $23.30 |
ST Engg | 200 | $563.35 | 2.817 | $20.00 |
Bought:
300 shares iREIT
1000 shares Hock Lian Seng
Sold:
100 shares Singtel
300 shares iREIT
1000 shares Hock Lian Seng
Sold:
100 shares Singtel
Stock Name | Units | Cost /USD | Cost (Per Unit) / USD | Dividends Collected |
Omega Healthcare Reit | 33 | $1,112.68 | 33.718 | $4.80 |
Bought:
20 shares OHI
Sold:
2 shares Berksire Hathaway
3 shares BP
20 shares OHI
Sold:
2 shares Berksire Hathaway
3 shares BP
No comments:
Post a Comment