Without further ado, here's my portfolio update:
Name | Port% | Shares | A.Price | Div (Total) |
OCBC Bank (SGD) | 19.45% | 508 | 9.46 | 145.44 |
First Reit (SGD) | 17.54% | 3,332 | 1.24 | 365.873 |
SoilbuildBizReit (SGD) | 12.65% | 4,900 | 0.67 | 145.481 |
SingTel (SGD) | 10.95% | 700 | 3.68 | 6.8 |
Keppel DC Reit (SGD) | 9.19% | 1,900 | 1.04 | 155 |
Hock Lian Seng (SGD) | 7.23% | 4,000 | 0.39 | 142 |
Accordia Golf Tr (SGD) | 6.04% | 2,200 | 0.61 | 139.43 |
Tai Sin Electric (SGD) | 3.17% | 2,000 | 0.33 | 32 |
KingsmenCreative (SGD) | 2.93% | 1,200 | 0.79 | 41 |
Lippo Malls Tr (SGD) | 2.89% | 1,800 | 0.34 | 54.35 |
AIMSAMP Cap Reit (SGD) | 2.73% | 500 | 1.32 | 50.8 |
ST Engineering (SGD) | 2.70% | 200 | 2.82 | 30 |
IREIT Global (SGD) | 2.09% | 700 | 0.63 | 45.79 |
For now it's unlikely that I will make any moves on the market, but I might start a RSP with POSB, just to have a bit of exposure to the ABF Bond ETF for hedging some of the volatility that I predict with Trump's presidency.
No comments:
Post a Comment