Tai Sin Electric was bought to replace my investments in NeraTel (see post here), while consolidations were made for OCBC, LMIRT, Accordia Golf Trust and Hock Lian Seng.
Dividends received in June were from Kingsmen, Fraser Centrepoint Trust, OCBC (DRIP), Accordia Golf Trust and AIMS AMP Industrial REIT for SGX, and BP for NYSE.
SGX:
Stock Name | Units | Cost | Cost (Per Unit) | Dividends Collected |
First REIT | 3301 | $4,128.07 | 1.251 | $225.25 |
Keppel DC REIT | 1000 | $937.00 | 0.937 | $68.40 |
Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,201.60 |
iReit | 400 | $225.11 | 0.563 | $11.41 |
LMIRT | 1800 | $614.07 | 0.341 | $23.57 |
Hock Lian Seng | 3000 | $1,216.32 | 0.405 | $142.00 |
OCBC | 508 | $4,806.69 | 9.462 | $61.12 |
Tai Sin Electric | 2000 | $651.51 | 0.326 | $0.00 |
KingsMen Creative | 1200 | $950.00 | 0.792 | $29.00 |
Accordia Golf Trust | 1600 | $936.23 | 0.585 | $85.53 |
AIMS AMP Industrial REIT | 500 | $659.65 | 1.319 | $23.30 |
ST Engg | 200 | $563.35 | 2.817 | $20.00 |
Singtel | 100 | $378.90 | 3.789 | $6.80 |
Bought:
100 shares OCBC
1100 shares LMIRT
100 shares Accordia
200 shares Hock Lian Seng
Sold:
300 shares ABF Bond Fund
Total dividends received*: $847.55 (excluding special dividend from Saizen)
Dividends received in 2016: $274.61 (excluding special dividend from Saizen)
*DRIP Shares:
8 shares OCBC
NYSE:
Dividends received in 2016: $274.61 (excluding special dividend from Saizen)
*DRIP Shares:
8 shares OCBC
NYSE:
Stock Name | Units | Cost /USD | Cost (Per Unit) / USD | Dividends Collected |
Berkshire Hathaway | 2 | $271.45 | 135.726 | $0.00 |
BP | 3 | $111.75 | 37.250 | $2.37 |
Omega Healthcare Reit | 6 | $191.93 | 31.988 | $4.80 |
Total dividends received: USD$8.95
Dividends received in 2016: USD$8.95
No comments:
Post a Comment