SGX:
Stock Name | Units | Cost | Cost (Per Unit) | Dividends Collected |
First REIT | 3267 | $4,128.07 | 1.264 | $198.92 |
Keppel DC REIT | 1000 | $937.00 | 0.937 | $68.40 |
Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,201.60 |
iReit | 400 | $225.11 | 0.563 | $11.41 |
LMIRT | 700 | $244.59 | 0.349 | $17.76 |
Hock Lian Seng | 1800 | $750.74 | 0.417 | $72.00 |
OCBC | 400 | $3,959.45 | 9.899 | $54.00 |
ABF Bond Fund | 300 | $343.22 | 1.144 | $7.95 |
KingsMen Creative | 900 | $754.80 | 0.839 | $5.00 |
NeraTel | 700 | $419.08 | 0.599 | $7.50 |
Accordia Golf Trust | 1500 | $876.58 | 0.584 | $20.88 |
AIMS AMP Industrial REIT | 500 | $659.65 | 1.319 | $8.55 |
ST Engg | 200 | $563.35 | 2.817 | $0.00 |
Singtel | 100 | $378.90 | 3.789 | $6.80 |
Took out the market value column, since my goal isn't based on capital gains anyway.
Bought:
100 shares OCBC
200 shares Kingsmen
Total dividends received: $572.94 (excluding special dividend from Saizen)
Dividends received in 2016: $98.97 (excluding special dividend from Saizen)
Yield on cost: 3.59%
NYSE:
Stock Name | Units | Cost /USD | Cost (Per Unit) / USD | Dividends Collected |
Berkshire Hathaway | 2 | $271.45 | 135.726 | $0.00 |
BP | 3 | $111.75 | 37.250 | $2.37 |
Omega Healthcare Reit | 6 | $191.93 | 31.988 | $2.37 |
Total dividends received: USD$4.74
Dividends received in 2016: USD$4.74
Yield on cost: 1.0%