A long overdue portfolio review. To put it simply, in a bid to boost my returns, I have turned to buying undervalued stocks (mostly S-chips) that look to have a good chance of turning things around. Having said that, good cashflow producing assets are still being bought as and when the prices make sense, and the portfolio has done satisfactorily well in 2017. Without further ado, my portfolio.
Name | Shares | APrice | Cost | Div | Div% |
Jiutian Chemical | 381,600 | 0.029 | 11,203.44 | NA | NA |
OCBC Bank | 508 | 9.462 | 4,806.51 | 328.32 | 6.83% |
SingTel | 1,600 | 3.68 | 5,888.52 | 231.7 | 3.93% |
First Reit | 3,367 | 1.226 | 4,128.07 | 652.015 | 15.79% |
Oxley | 5,390 | 0.58 | 3,123.61 | 34.3 | 1.10% |
SoilbuildBizReit | 4,900 | 0.666 | 3,262.80 | 357.602 | 10.96% |
China Star Food | 30,500 | 0.112 | 3,431 | NA | NA |
HLH | 400,000 | 0.008 | 3,212 | NA | NA |
Keppel DC Reit | 1,900 | 1.04 | 1,976.50 | 223.97 | 11.33% |
Omega Healthcare Investors Inc | 70 | 33.38 | 2,336.58 | 117.68 | 5.04% |
CapitaMall Trust | 1,100 | 1.945 | 2,139.35 | 60.83 | 2.84% |
Accordia Golf Tr | 2,200 | 0.609 | 1,339.23 | 254.71 | 19.02% |
Tai Sin Electric | 2,000 | 0.326 | 651.51 | 79 | 12.13% |
Lippo Malls Tr | 1,800 | 0.341 | 614.07 | 117.71 | 19.17% |
KingsmenCreative | 1,200 | 0.792 | 950 | 71 | 7.47% |
AIMSAMP Cap Reit | 500 | 1.319 | 659.65 | 113.35 | 17.18% |
ST Engineering | 200 | 2.817 | 563.35 | 60 | 10.65% |
IREIT Global | 700 | 0.631 | 441.61 | 88.07 | 19.94% |
No comments:
Post a Comment