In addition, took dividends in ST Engineering, NeraTel, Hock Lian Seng, LMIRT and First Reit for SGX, and OHI for NYSE.
SGX:
| Stock Name | Units | Cost | Cost (Per Unit) | Dividends Collected |
| First REIT | 3301 | $4,128.07 | 1.251 | $225.25 |
| Keppel DC REIT | 1000 | $937.00 | 0.937 | $68.40 |
| Saizen REIT | 2000 | $1,724.21 | 0.862 | $2,201.60 |
| iReit | 400 | $225.11 | 0.563 | $11.41 |
| LMIRT | 700 | $244.59 | 0.349 | $23.57 |
| Hock Lian Seng | 2800 | $1,146.67 | 0.410 | $142.00 |
| OCBC | 400 | $3,959.45 | 9.899 | $54.00 |
| ABF Bond Fund | 300 | $343.22 | 1.144 | $7.95 |
| KingsMen Creative | 1200 | $950.00 | 0.792 | $5.00 |
| NeraTel | 0 | $0.00 | 0.000 | $20.50 |
| Accordia Golf Trust | 1500 | $876.58 | 0.584 | $20.88 |
| AIMS AMP Industrial REIT | 500 | $659.65 | 1.319 | $8.55 |
| ST Engg | 200 | $563.35 | 2.817 | $20.00 |
| Singtel | 100 | $378.90 | 3.789 | $6.80 |
| Fraser Centrepoint Trust | 500 | $996.93 | 1.994 | $0.00 |
Bought:
300 shares KingsMen Creative
Sold:
1300 NeraTel
Total dividends received*: $703.91 (excluding special dividend from Saizen)
Dividends received in 2016: $130.97 (excluding special dividend from Saizen)
Yield on cost: 4.21%
*DRIP Shares:
101 First REIT
NYSE:
Dividends received in 2016: $130.97 (excluding special dividend from Saizen)
Yield on cost: 4.21%
*DRIP Shares:
101 First REIT
NYSE:
| Stock Name | Units | Cost /USD | Cost (Per Unit) / USD | Dividends Collected |
| Berkshire Hathaway | 2 | $271.45 | 135.726 | $0.00 |
| BP | 3 | $111.75 | 37.250 | $2.37 |
| Omega Healthcare Reit | 6 | $191.93 | 31.988 | $4.80 |
Bought:
7 share of Omega Healthcare Reit
Total dividends received: USD$7.17
Dividends received in 2016: USD$7.17
Yield on cost: 0.89%